Florida Keys Fishing World Records
Show me fishing in: Key Largo | Islamorada | Marathon | Lower Keys | Key West
Florida Keys Fishing Tournaments Calendar
Amberjack
| Line Class | Weight | Catch Place | Catch Date | Angler |
|---|---|---|---|---|
| M-08 kg (16 lb) | 48.98 kg (108 lb 0 oz) | Key West | Jan. 12, 1984 | Jim Anson |
| M-01 kg (2 lb) | 12.02 kg (26 lb 8 oz) | Key West | Dec. 6, 1984 | Jim Anson |
| Tippet M-01 kg (2 lb) | 1.02 kg (2 lb 4 oz) | Key West | Feb. 20, 1990 | Herbert G. Ratner, Jr. |
| W-03 kg (6 lb) | 25.74 kg (56 lb 12 oz) | Key West | Feb. 5, 1979 | Dixie Lee Burns |
| M-24 kg (50 lb) | 58.06 kg (128 lb 0 oz) | Islamorada | March 16, 1994 | Joseph Gazia |
| W-15 kg (30 lb) | 50.80 kg (112 lb 0 oz) | Islamorada | April 22, 1983 | Peggy Knapton |
| M-06 kg (12 lb) | 40.82 kg (90 lb 0 oz) | Key West | March 4, 1982 | Jim Anson |
| Tippet M-02 kg (4 lb) | 8.39 kg (18 lb 8 oz) | Key West | April 9, 1992 | George L. Foti |
| W-01 kg (2 lb) | 10.09 kg (22 lb 4 oz) | Key West | May 27, 1992 | Terry L. Maconi |
| W-02 kg (4 lb) | 10.65 kg (23 lb 8 oz) | Key West | May 27, 1992 | Terry L. Maconi |
| Tippet M-08 kg (16 lb) | 47.06 kg (103 lb 12 oz) | Key West | Jan. 28, 1977 | Dr. William J. Munro |
| M-60 kg (130 lb) | 64.41 kg (142 lb 0 oz) | Islamorada | Feb. 3, 1979 | W. A. Colbert, Jr. |



