Skip navigation

Florida Keys Fishing World Records

Show me fishing in: Key Largo | Islamorada | Marathon | Lower Keys | Key West
Florida Keys Fishing Tournaments Calendar

Bonefish

Line Class Weight Catch Place Catch Date Angler
M-03 kg (6 lb) 6.32 kg (13 lb 15 oz) Islamorada April 9, 1978 Dick Moeller
Tippet W-04 kg (8 lb) 3.90 kg (8 lb 9 oz) Key Largo March 1, 1999 Camille Wiley
W-03 kg (6 lb) 5.95 kg (13 lb 2 oz) Islamorada April 5, 1973 Charlotte Rowland
M-08 kg (16 lb) 5.95 kg (13 lb 2 oz) Islamorada Nov. 21, 1998 Mark Cockerham
Tippet W-06 kg (12 lb) 5.61 kg (12 lb 6 oz) Tavernier Feb. 15, 1999 Julia Hilton
W-01 kg (2 lb) 4.53 kg (10 lb 0 oz) Islamorada April 18, 1990 Kathleen Meyer
Tippet M-08 kg (16 lb) 6.52 kg (14 lb 6 oz) Shell Key, Islamorada Nov. 13, 1999 Michael Swerdlow
W-15 kg (30 lb) 4.53 kg (10 lb 0 oz) Long Key May 20, 1999 Christine Perez
M-01 kg (2 lb) 5.44 kg (12 lb 0 oz) Islamorada Nov. 4, 1998 Mark Cockerham
W-02 kg (4 lb) 5.61 kg (12 lb 6 oz) Islamorada Aug. 9, 1986 JoAnn Kenyon
Tippet W-08 kg (16 lb) 5.67 kg (12 lb 8 oz) Islamorada Oct. 4, 1999 Rebecca Strain
W-04 kg (8 lb) 6.46 kg (14 lb 4 oz) Islamorada Oct. 18, 1988 Harriet Masinter
W-08 kg (16 lb) 5.84 kg (12 lb 14 oz) Tavernier Nov. 23, 1987 Pauline Froelich
Tippet M-03 kg (6 lb) 6.01 kg (13 lb 4 oz) Islamorada Nov. 6, 1973 Jim Lopez
Tippet M-06 kg (12 lb) Tie 6.91 kg (15 lb 4 oz) Islamorada April 15, 1999 Eddie Miller

Back to World Records