Florida Keys Fishing World Records
Show me fishing in: Key Largo | Islamorada | Marathon | Lower Keys | Key West
Florida Keys Fishing Tournaments Calendar
Cobia
| Line Class | Weight | Catch Place | Catch Date | Angler |
|---|---|---|---|---|
| W-06 kg (12 lb) | 34.13 kg (75 lb 4 oz) | Key West | Feb. 2, 1985 | Betty Wilde |
| W-03 kg (6 lb) | 24.94 kg (55 lb 0 oz) | Key West | March 8, 1976 | Mrs. William B. DuVal |
| M-01 kg (2 lb) | 20.97 kg (46 lb 4 oz) | Key West | Feb. 26, 1985 | Pete Peacock |
| Tippet M-04 kg (8 lb) | 30.50 kg (67 lb 4 oz) | Key West | March 2, 1985 | Pat Ford |
| W-01 kg (2 lb) | 16.38 kg (36 lb 2 oz) | Marathon | Nov. 2, 1991 | Elizabeth Hogan |
| M-06 kg (12 lb) | 44.45 kg (98 lb 0 oz) | Key West | Jan. 24, 1982 | Herbert G. Ratner, Jr. |
| Tippet W-03 kg (6 lb) | 9.75 kg (21 lb 8 oz) | Key West | April 23, 1999 | Mrs. William B. DuVal |
| Tippet W-04 kg (8 lb) | 7.48 kg (16 lb 8 oz) | Key West | April 23, 1999 | Mrs. William B. DuVal |
| Tippet M-08 kg (16 lb) | 37.76 kg (83 lb 4 oz) | Key West | Jan. 2, 1986 | Jim Anson |
| Tippet W-06 kg (12 lb) | 8.16 kg (18 lb 0 oz) | Key West | April 28, 1998 | Mrs. William B. DuVal |
| W-02 kg (4 lb) | 24.49 kg (54 lb 0 oz) | Key West | Dec. 4, 1984 | Eileen Peacock |



