Florida Keys Fishing World Records
Show me fishing in: Key Largo | Islamorada | Marathon | Lower Keys | Key West
Florida Keys Fishing Tournaments Calendar
Mutton Snapper
| Line Class | Weight | Catch Place | Catch Date | Angler |
|---|---|---|---|---|
| Tippet M-02 kg (4 lb) | 6.18 kg (13 lb 10 oz) | Key West | May 1, 1986 | Del Brown |
| Tippet M-04 kg (8 lb) | 6.74 kg (14 lb 14 oz) | Key West | April 15, 1985 | Joseph A. Few, Jr. |
| M-04 kg (8 lb) | 10.31 kg (22 lb 12 oz) | Key West | Feb. 26, 1999 | Stephen A. Smith |
| M-03 kg (6 lb) | 8.84 kg (19 lb 8 oz) | Key West | March 2, 1999 | John F. Hauprich III |
| M-01 kg (2 lb) | 5.78 kg (12 lb 12 oz) | Key West | April 6, 1989 | Raymond A. Rizzuti, MD |
| M-08 kg (16 lb) | 10.54 kg (23 lb 4 oz) | Key West | May 6, 1993 | Dennis Lee Dyer |
| M-10 kg (20 lb) | 11.90 kg (26 lb 4 oz) | North Key Largo | June 24, 1993 | M. Austin Forman |
| W-10 kg (20 lb) | 8.50 kg (18 lb 12 oz) | Key West | June 24, 1991 | Jo Ann Cronin |
| Tippet M-08 kg (16 lb) | 6.69 kg (14 lb 12 oz) | Key West | April 1, 1991 | Rick Gunion |
| W-03 kg (6 lb) | 7.48 kg (16 lb 8 oz) | Key West | Feb. 22, 1991 | Mrs. William B. DuVal |
| W-01 kg (2 lb) | 1.24 kg (2 lb 12 oz) | Key West | Jan. 6, 1989 | Mrs. William B. DuVal |
| Tippet M-06 kg (12 lb) | 7.71 kg (17 lb 0 oz) | Key West | May 31, 1990 | Del Brown |
| W-02 kg (4 lb) | 7.48 kg (16 lb 8 oz) | Key West | March 2, 1999 | Suzanne Hamlett Hauprich |
| W-04 kg (8 lb) | 7.82 kg (17 lb 4 oz) | Key West | July 16, 1999 | Cheryl Lynne Littleton |



